RPT's LiFePO4 Battery Energy Storage Solutions tailored specifically for High Voltage UPS Systems, ranging from 100V to 600V. Engineered for reliability and efficiency, these solutions offer seamless compatibility and long-term performance for critical power backup needs. With a three-stage structure including module-level, cabinet-level, and master control management systems, our LiFePO4 batteries ensure optimal monitoring, data analysis, and communication throughout the UPS network. Trust in RPT's expertise to deliver robust and dependable energy storage solutions for high voltage UPS applications, ensuring uninterrupted power supply and peace of mind during critical operations.
Model | Rated Voltage | Rated Capacity | Dimension (W*D*H) | Maximum Continuous Discharge Current | Standard Charging Voltage Range | Operating Temperature | Recommended Charge Method | Cut-Off Voltage | Protection Class |
---|---|---|---|---|---|---|---|---|---|
192V50AH | 192V | 50Ah | 600*1000*1200 | 50A | 207V~210V | Charging: 0°C~55°C Discharging: -20°C~55°C | CC: 0.2C to 210V CV: 210V Floating: 207V | 168V~171V | IP20 |
192V100AH | 192V | 100Ah | 600*800*1200 | 100A | 207V~210V | Charging: 0°C~55°C Discharging: -20°C~55°C | CC: 0.2C to 210V CV: 210V Floating: 207V | 168V~171V | IP20 |
192V200 | 192V | 200Ah | 800*850*1500 | 200A | 207V~210V | Charging: 0°C~55°C Discharging: -20°C~55°C | CC: 0.2C to 210V CV: 210V Floating: 207V | 168V~171V | IP20 |
384V100 | 384V | 100Ah | 600*800*2000 | 200A | 414V~420V | Charging: 0°C~55°C Discharging: -20°C~55°C | CC: 0.2C to 420V CV: 414V Floating: 414V | 338V | IP20 |
512V200 | 512V | 200Ah | 600*1000*2800 | 200A | 544V~552V | Charging: 0°C~55°C Discharging: -20°C~55°C | CC: 0.2C to 552V CV: 552V Floating: 544V | 448V | IP20 |
Contact: Jason Zhan / Will Pan
Phone: +86-18096530689
E-mail: will.pan@rpt-ess.com
Whatsapp:+86-18096530689
Add: Wandajie Industrial Park, No. 1-12, Jinlong Avenue, Pingshan District, Shenzhen.Guangdong, China, 518118
We chat