RPT provides users with UPS lithium iron phosphate battery energy storage solutions. The battery system consists of a three-level structure; the module-level management system BMU is integrated in the battery module and is responsible for collecting cell voltage, module temperature, battery balance and communicating with the upper-level management system; cabinet level The management system is CBMS, which is responsible for battery current detection, data collection and analysis; alarm and protection control, and communication between upper and lower levels; the main control GBMS is responsible for data analysis, communication with lower-level systems, and communication with UPS.
Model | Rated Voltage | Rated Capacity | Dimension (W*D*H) | Maximum Continuous Discharge Current | Standard Charging Voltage Range | Operating Temperature | Recommended Charge Method | Cut-Off Voltage | Protection Class |
---|---|---|---|---|---|---|---|---|---|
192V50AH | 192V | 50Ah | 600mm*1000mm*1200mm | 50A | 207V~210V | Charging: 0°C~55°C Discharging: -20°C~55°C | CC: 0.2C to 210V CV: 210V Floating: 207V | 168V~171V | IP20 |
192V100AH | 192V | 100Ah | 600mm*800mm*1200mm | 100A | 207V~210V | Charging: 0°C~55°C Discharging: -20°C~55°C | CC: 0.2C to 210V CV: 210V Floating: 207V | 168V~171V | IP20 |
192V200AH | 192V | 200Ah | 800mm*850mm*1500mm | 200A | 207V~210V | Charging: 0°C~55°C Discharging: -20°C~55°C | CC: 0.2C to 210V CV: 210V Floating: 207V | 168V~171V | IP20 |
384V100AH | 384V | 100Ah | 600mm*800mm*2000mm | 200A | 414V~420V | Charging: 0°C~55°C Discharging: -20°C~55°C | CC: 0.2C to 420V CV: 414V Floating: 414V | 338V | IP20 |
512V200AH | 512V | 200Ah | 600mm*1000mm*2800mm | 200A | 544V~552V | Charging: 0°C~55°C Discharging: -20°C~55°C | CC: 0.2C to 552V CV: 552V Floating: 544V | 448V | IP20 |
Contact: Jason Zhan / Will Pan
Phone: +86-18096530689
E-mail: will.pan@rpt-ess.com
Whatsapp:+86-18096530689
Add: Wandajie Industrial Park, No. 1-12, Jinlong Avenue, Pingshan District, Shenzhen.Guangdong, China, 518118
We chat